<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Livid Community</title>
	<link>http://blog.lividinstruments.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 17:01:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Livid and Minus Present: CNTRL:R</title>
		<description><![CDATA[After a year in development with secret testing at gigs by Minus artists&#8217; Gaiser and Marc Houle, we are proud to present CNTRL:R. In December 2009 we hooked up with electronic music pioneer Richie Hawtin and started talking about designing a new controller together. The next year was spent discussing designs, uses, and prototyping a [...]]]></description>
		<link>http://blog.lividinstruments.com/2012/01/25/livid-and-minus-present-cntrlr/</link>
			</item>
	<item>
		<title>Winter Edition Block</title>
		<description><![CDATA[You may have seen our post last month regarding the custom code we did for Bruce Murphy. Bruce wanted  to match his Moog Voyager&#8217;s design by having a black body by finishing his end caps off with a white wash. We liked it so much we decided to make a limited edition Block, dubbed the [...]]]></description>
		<link>http://blog.lividinstruments.com/2011/12/21/winter-edition-block/</link>
			</item>
	<item>
		<title>Emancipator Live Interview in Austin</title>
		<description><![CDATA[Our friend Mike Abb recently shot this great video / interview with producer and OhmRGB user Emancipator at Emo&#8217;s right here in Austin, TX. Listen in as the band talks about their new album, live production techniques, and how the internet helped launch their career. Their Winter 2012 tour has also just been announced, be sure [...]]]></description>
		<link>http://blog.lividinstruments.com/2011/11/30/emancipator-live-interview-in-austin/</link>
			</item>
	<item>
		<title>OhmRGB Traktor Map</title>
		<description><![CDATA[When designing the OhmRGB we thought a lot about how users would be able to fully take advantage of the different LED colors available. We created a method that allows the colors to be changed depending on the velocity that it receives from the software (or midi hardware). You can of course change the color [...]]]></description>
		<link>http://blog.lividinstruments.com/2011/11/21/ohmrgb-traktor-map/</link>
			</item>
	<item>
		<title>Moog&#8217;s Little Brother</title>
		<description><![CDATA[Recently we were contacted by musician Bruce Muphy (ex member of Men Without Hats, who also just happens to be a Dentist) who wanted a custom Code built to match his Moog Voyager. As you probably know by now, we LOVE making custom finishes, so we were super excited to make it match. His Moog [...]]]></description>
		<link>http://blog.lividinstruments.com/2011/11/11/moogs-little-brother-code/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.lividinstruments.com @ 2012-02-04 02:05:41 -->
